Xiaomi Mi 11i Specs Reviews And Price In Pakistan
Xiaomi Mi 11i Specs Reviews And Price In Pakistan
Xiaomi Mi 11i comes with numerous features which not only mrake its appearance appealing but also very adjustable. The phone has a dimension of 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) with a weight of 196 g (6.91 oz) Comfortable to move around. Moreover the build of Xiaomi Mi 11i is . It supports Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protection option through you can get accessibility to different networks. This Phone comes with popular color options by i.e. Celestial Silver, Frosty White, Cosmic Black. The Xiaomi Mi 11i sensors include Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer.

This model has display size of 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio), with resolution of 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) which is enough to show optimal display. Xiaomi Mi 11i display type is Super AMOLED, 120Hz, HDR10+, 1300 nits (peak).
Xiaomi Mi 11i | ||
---|---|---|
Build | ||
OS | Android 11 OS | |
UI | MIUI 12 | |
Dimensions | 163.7 x 76.4 x 7.8 mm | |
Weight | 196 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Celestial Silver, Frosty White, Cosmic Black | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
5G Band | 5G SA/NSA | |
Processor | ||
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
GPU | Adreno 660 | |
Display | ||
Technology | Super AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.67 Inches | |
Resolution | 1080 x 2400 Pixels (~395 PPI) | |
Protection | Corning Gorilla Glass Victus | |
Extra Features | 120Hz, HDR10+, 1300 nits (peak) | |
Memory | ||
Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | |
Camera | ||
Main | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.52″, PDAF + 8 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, 50mm (macro), 1/5.0″, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+) | |
Front | 20 MP, f/2.5, (wide), 1/3.4″, HDR, Video (1080p@30fps, 720p@120fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
Features | ||
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | ||
Capacity | (Li-Po Non removable), 4520 mAh | |
Charging | Fast charging 33W, 100% in 52 min (advertised), Power Delivery 3.0, Quick Charge 3+ | |
Prices | ||
Price | Price in Rs: 117,999 Price in USD: $879 |
The Operating System in this Xiaomi Mi 11i is Android 11, MIUI 12. The Chipset used in the smartphone is Qualcomm SM8350 Snapdragon 888 (5 nm), with CPU Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680).To enjoy shooting & capturing you have got the popular features like : LED flash, HDR, panorama, 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+
This phone offers 3 camera pack, Following is the list of resolution details of the main camera:
Search Meta
xiaomi mi 11i hypercharge price in pakistan
xiaomi mi 11i price in pakistan
mi 11i price in pakistan whatmobile
xiaomi mi 11i lite price in pakistan
xiaomi note 11i
xiaomi 11i 5g price in pakistan
mi 11i gsmarena
mi 11i release date in pakistan