Vivo Y75 Specs Reviews And Price In Pakistan
Vivo Y75 Specs Reviews And Price In Pakistan
As can be seen in the leaked renders, the Vivo Y75 4G will be sporting a triple camera unit on its back. The device will be available in Dancing Waves and Midnight Galaxy colors. The rear shell of the device features a triple camera unit. According to a previously seen leaked image, it will have a dewdrop notch display on the front.

The Vivo Y75 4G will feature a 6.4-inch AMOLED display that offers an FHD+ resolution. It is unclear whether it will support a 60Hz or a higher refresh rate. For security, it will feature an in-screen fingerprint scanner.
Vivo Y75 | ||
---|---|---|
Build | ||
OS | Android 12 OS | |
UI | FuntouchOS 12 | |
Dimensions | 164 x 75.9 x 8.3 mm | |
Weight | 187 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Moonlight Shadow, Dancing Waves | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
5G Band | No | |
Processor | ||
CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
GPU | Mali-G57 MC2 | |
Display | ||
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.44 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | ||
Extra Features | 90Hz refresh rate | |
Memory | ||
Built-in | 128GB Built-in, 8GB RAM (+4GB of virtual RAM ) | |
Card | microSDXC (uses shared SIM slot) | |
Camera | ||
Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Phase detection, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | |
Front | 44 MP, f/2.0, (wide), AF, HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | USB Type-C, USB On-The-Go | |
NFC | No | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, glass back, Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 4050 mAh | |
Charging | Fast Charging 44W, 1-65% in 30 min (advertised) | |
Prices | ||
Price | Price in Rs: 49,999 Price in USD: $373 |
The MediaTek Helio G96 chipset will be present under the hood of the Vivo Y75 4G. The device may come in a single variant offering 8 GB of RAM and 128 GB of internal storage. It will come preinstalled with Android 12 OS and FunTouchOS 12.
The Y75 will come with a 44-megapixel camera for snapping selfies. Its rear camera setup will include a 50-megapixel main camera, an 8-megapixel ultrawide lens, and a 2-megapixel macro snapper. It will draw power from a 4,050mAh battery that supports 44W fast charging.
Search Meta
vivo y75 price in pakistan
vivo y75 processor
vivo y75 amazon
vivo y75 5g cover
vivo y75 flipkart
vivo y75 4g
vivo y75 review
vivo y75 5g gsmarena