Vivo Y33s 5G Specs Reviews And Price In Pakistan
Vivo Y33s 5G Specs Reviews And Price In Pakistan
Earlier this month, Vivo refreshed its Y33s 4G with the introduction of the new Vivo Y33s 5G in China. The 5G smartphone comes with Dimensity 700 SoC, a big battery, and the latest Android 12 OS. The device has now gone on sale in the Chinese market at a starting price of CNY 1,299(~$206).

The Vivo Y33s 5G comes with a 6.51-inch water-drop notch display with an HD+(1600 x 720 pixels) resolution. It is an IPS LCD panel with 269 PPI pixel density and a 60Hz standard refresh rate.
Vivo Y33s 5G | ||
---|---|---|
Build | ||
OS | Android 12 OS | |
UI | Origin OS Ocean | |
Dimensions | 164 x 75.9 x 8.3 mm | |
Weight | 185 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Gradient | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
5G Band | SA/NSA | |
Processor | ||
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
GPU | Mali-G57 MC2 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, Multitouch | |
Size | 6.5 Inches | |
Resolution | 720 x 1600 Pixels (~270 PPI) | |
Protection | ||
Extra Features | ||
Memory | ||
Built-in | 128GB Built-in, 4/6/8GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | |
Camera | ||
Main | Dual 13 MP, f/2.2, 26mm (wide), AF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Panorama, HDR, Video (1080p@30fps, gyro-EIS) | |
Front | 8 MP, f/1.8, (wide), HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C, USB On-The-Go | |
NFC | No | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | ||
Extra | Glass front, Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 5000 mAh | |
Charging | Fast charging 18W | |
Prices | ||
Price | Price in Rs: 36,999 Price in USD: $276 |
As for cameras, the phone has an 8MP selfie shooter at the front. It boasts a dual-camera system at the rear with a 13MP main lens and a 2MP macro sensor. It has a side-facing fingerprint scanner for security and has Android 12 OS with Origin OceanOS UI on top of it.
Powering the smartphone is the MediaTek Dimensity 700 SoC that’s coupled with 4GB, 6GB, 8GB of LPDDR4x RAM and 128GB of UFS 2.1 internal storage. It has a microSD card slot for additional storage requirements.
Search Meta
vivo y33s 5g price in pakistan 2022
vivo y33s 5g launch date in pakistan
vivo y33s price in pakistan 8gb ram
vivo y33s 5g price in pakistan whatmobile
vivo y33s price in pakistan whatmobile
vivo y33s colour
vivo y33s specification
vivo y33s processor