Vivo Y21G Specs Reviews And Price In Pakistan
Vivo Y21G Specs Reviews And Price In Pakistan
The Vivo Y21G sports a 6.51-inch LCD display with an HD+ resolution. It is a water-drop notch panel with the modern 20:9 aspect ratio.

It sports a dual-camera system at the rear with a 13MP main lens and a 2MP macro sensor. It has an LED flash beside the lenses. Upfront, it has an 8MP camera for selfies. The camera has features like personalized Portrait mode, HDR, Super Macro, and more.
Vivo Y21G Price in Pakistan, India, Bangladesh, Nigeria, China, Indonesia, United States, Brazil, Russia | ||
---|---|---|
Build | ||
OS | Android 11 OS | |
UI | Funtouch OS 11.1 | |
Dimensions | 164.3 x 76.1 x 8 mm | |
Weight | 182 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Diamond Glow, Midnight Blue | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
5G Band | No | |
Processor | ||
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek MT6769 Helio G70 (12 nm) | |
GPU | Mali-G52 2EEMC2 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | |
Resolution | 720 x 1600 Pixels (~270 PPI) | |
Protection | ||
Extra Features | ||
Memory | ||
Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) | |
Camera | ||
Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 5000 mAh | |
Charging | Fast charging 18 | |
Prices | ||
Price | Price in Rs: 34,999 Price in USD:$261 |
Under the hood, it is powered by the MediaTek Helio G70 chhipset paired with 4GB of RAM and 64GB of internal storage. Interestingly, the device will also come with a RAM expansion feature with 1GB of virtual RAM.
As for the battery, it has a 5,000mAh non-removable battery with support for 18W fast charging. The smartphone will run on FunTouchOS 12 based on Android 12 OS. It has a side-facing fingerprint scanner offering added security. The phone has Bluetooth v5.0, Wi-Fi, and dual-SIM support.
Search Meta
vivo y21g price in pakistan
vivo y21e price in pakistan
vivo y20g
vivo y21a price in pakistan
vivo y33s price in pakistan
vivo mobile price in pakistan
oppo f21 pro price in pakistan
samsung a32 price in pakistan