Vivo Y02s Specs Reviews And Price In Pakistan
Vivo Y02s Specs Reviews And Price In Pakistan
Vivo Mobiles always tries to delivers the most advanced and appealing smartphone into the market. Vivo Mobiles has taken a step further into the technology. Vivo Y02s coming in market by Vivo Mobiles. The Launch date Of Vivo Y02s is 2022, August 15. Introducing necessary specification & features. The Vivo Y02s Price In Pakistan Is Rs. 25,999 while in USD it is $ 115. To find out more about specs and price let’s have a look below.

Discussing about network, Vivo Y02s supports variety of networks for the users to enjoy at any location. With a simple switch, the users can go from one network to another depending on the strength of the network. The networks supported in Vivo Y02s are GSM / HSPA / LTE The details are listed below:
Vivo Y02s | ||
---|---|---|
Build | ||
OS | Android 12 OS | |
UI | FuntouchOS 12 | |
Dimensions | 163.95 x 75.55 x 8.19mm | |
Weight | 183 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Fluorite Black, Vibrant Blue | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | ||
CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
GPU | PowerVR GE8320 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | |
Resolution | 720 x 1600 Pixels (~270 PPI) | |
Protection | ||
Extra Features | ||
Memory | ||
Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 1TB) | |
Camera | ||
Main | 8 MP, f/2.0, AF, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
Front | 5 MP, f/2.2 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
Features | ||
Sensors | Accelerometer, Compass, FingerPrint (side-mounted, market/region dependent), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 5000 mAh | |
Charging | – Battery charging 10W | |
Prices | ||
Price | Price in Rs: 25,999) Price in USD: $194 |
Vivo Y02s comes with numerous features which not only mrake its appearance appealing but also very adjustable. The phone has a dimension of with a weight of Comfortable to move around. Moreover the build of Vivo Y02s is Glass front, plastic back, plastic frame . It supports Dual SIM (Nano-SIM, dual stand-by) option through you can get accessibility to different networks. This Phone comes with popular color options by i.e. Black, Blue . The Vivo Y02s sensors include Fingerprint (side-mounted, market/region dependent), accelerometer, proximity, compass .
Search Meta
vivo y02s price
vivo y02s price in pakistan
vivo y02s price in pakistan whatmobile
vivo y02s price in pakistan 4 64
vivo y02s whatmobile
vivo y02s price in bangladesh
vivo y02s price in india
vivo y21