Vivo V23 Pro Specs Reviews And Price In Pakistan
Vivo V23 Pro Specs Reviews And Price In Pakistan
Vivo Mobiles always tries to delivers the most advanced and appealing smartphone into the market. Vivo Mobiles has taken a step further into the technology. Vivo V23 Pro coming in market by Vivo Mobiles. The Launch date Of Vivo V23 Pro is 2022, January 13. Introducing necessary specification & features. The Vivo V23 Pro Price In Pakistan Is Rs. 97,999 while in USD it is $ 550. To find out more about specs and price let’s have a look below.

Discussing about network, Vivo V23 Pro supports variety of networks for the users to enjoy at any location. With a simple switch, the users can go from one network to another depending on the strength of the network. The networks supported in Vivo V23 Pro are GSM / HSPA / LTE / 5G The details are listed below:
Vivo V23 Pro | ||
---|---|---|
Build | ||
OS | Android 12 OS | |
UI | FuntouchOS 12 | |
Dimensions | 159.5 x 73.3 x 7.4 mm | |
Weight | 171 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Sunshine Gold, Stardust Black | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | ||
CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
GPU | Mali-G77 MC9 | |
Display | ||
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.6 Inches | |
Resolution | 1080 x 2376 Pixels (~395 PPI) | |
Protection | ||
Extra Features | 90Hz, HDR10+ | |
Memory | ||
Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | microSDXC (dedicated slot) | |
Camera | ||
Main | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), Dual LED Flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
Front | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash, HDR, Video (4K@30fps, 1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | FM Radio | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Color changing back panel when exposed to sunlight, Glass front (Schott Xensation α), Glass back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 4300 mAh | |
Charging | Fast charging 44W, 1-63% in 30 min (advertised) | |
Prices | ||
Price | Price in Rs:92,999 Price in USD: $693 |
Vivo V23 Pro comes with numerous features which not only mrake its appearance appealing but also very adjustable. The phone has a dimension of 159.5 x 73.3 x 7.4 mm (6.28 x 2.89 x 0.29 in) with a weight of 171 g (6.03 oz) Comfortable to move around. Moreover the build of Vivo V23 Pro is Glass front (Schott Xensation α), glass back . It supports Dual SIM (Nano-SIM, dual stand-by) option through you can get accessibility to different networks. This Phone comes with popular color options by i.e. Sunshine Gold, Stardust Black. The Vivo V23 Pro sensors include Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Color changing back panel when exposed to sunlight.
This model has display size of 6.56 inches, 103.9 cm2 (~88.9% screen-to-body ratio) , with resolution of 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) which is enough to show optimal display. Vivo V23 Pro display type is AMOLED, 90Hz, HDR10+, 1300 nits (peak) .
The Operating System in this Vivo V23 Pro is Android 11, ColorOS 12 . The Chipset used in the smartphone is MediaTek MT6893 Dimensity 1200 5G (6 nm) , with CPU Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55)
Search Meta
vivo v23 vs vivo v23 pro
vivo v23 pro price in pakistan
vivo v23 pro 6000
vivo v23 pro 5g
vivo v23 pro pics
vivo v23 pro flipkart
vivo v23 pro amazon
vivo v23 pro gsmarena