Tecno Pova 3 Specs Reviews And Price In Pakistan
Tecno Pova 3 Specs Reviews And Price In Pakistan
The Tecno Pova 3 packs a 50MP main camera, two 2MP auxiliary sensors, and an 8MP selfie shooter. The smartphone is powered by MediaTek’s Helio chipset with RAM/ storage configurations between 4GB/64GB and 6GB/128GB. The storage of the Tecno Pova 3 is expandable via a microSD slot.

The Pova 3 is signposted by its powerful battery which can last up to 48 hours on a single charge. Some battery enhancement features are also available in the Tecno Pova 3. They include reverse charging and Super Power Saving Mode. The reverse charging function can deliver 10W charging for other devices. Charging the Pova 3 is via its bundled 33W charger, with up to 25W charging speed.
Tecno Pova 3 | ||
---|---|---|
Build | ||
OS | Android 11 OS | |
UI | Hios | |
Dimensions | 173.1 x 78.5 x 9.4 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Electric Blue, Tech Silver, Eco Black | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
5G Band | No | |
Processor | ||
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G88 (12nm) | |
GPU | Mali-G52 MC2 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.9 Inches | |
Resolution | 1080 x 2460 Pixels (~389 PPI) | |
Protection | ||
Extra Features | 90Hz | |
Memory | ||
Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSDXC (dedicated slot) | |
Camera | ||
Main | Triple Camera: 50 MP + 2 MP + 2 MP, Quad LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | |
Front | 8 MP, f/2.0, Dual LED Flash, Video (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | USB port to Type-C | |
NFC | No | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | yes | |
Extra | RGB notification light stripe on the back (Electric Blue model only), Glass front, Plastic frame, Plastic back ,Photo/video editor, Document viewer | |
Battery | ||
Capacity | (Li-Po Non removable), 7000 mAh | |
Charging | Fast charging 25W, Reverse charging 10W | |
Prices | ||
Price | Price in Rs: 34,999 Price in USD: $261 |
The Pova 3 has an FHD+ LCD screen, a side-mounted fingerprint scanner, and stereo speakers. The HiOS is also available in the Pova 3, together with Android 11.
Search Meta
tecno pova 3 price in pakistan
tecno pova 2
tecno pova 3 plus
tecno pova 3 launch date in pakistan
tecno pova 3 price in pakistan whatmobile
tecno pova 3 5g
tecno pova 3 gsmarena
tecno pova 3 release date