Realme Q5 Pro Specs Reviews And Price In Pakistan
Realme Q5 Pro Specs Reviews And Price In Pakistan
While the operating system runs on Android 12 + Realme UI 3.0, it is powered by Qualcomm SM8250-AC Snapdragon 870 5G Octa-core processor. The smartphone provides 1080 x 2400 pixels resolution and the display size of the device is 6.62 inches AMOLED.

Realme Q5 Pro consists of a triple-camera 64 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) while on the front there is a single 16 MP (wide) camera. The sensors include an optical under display fingerprint, compass, accelerometer, gyro, and proximity.
Realme Q5 Pro Price in Pakistan, India, Bangladesh, Nigeria, China, Indonesia, United States, Brazil, Russia | ||
---|---|---|
Build | ||
OS | Android 12 OS | |
UI | ||
Dimensions | 162.9 x 75.8 x 8.7 mm | |
Weight | 195 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | ||
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
GPU | Adreno 650 | |
Display | ||
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.5 Inches | |
Resolution | 1080 x 2400 Pixels (~405 PPI) | |
Protection | ||
Extra Features | 120Hz, HDR10+, 1300 nits (peak) | |
Memory | ||
Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | |
Camera | ||
Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73″, PDAF + 8 MP, f/2.3, 16mm, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (4K@30/60fps, 1080p@30fps, gyro-EIS) | |
Front | 16 MP, f/2.5, 26mm (wide), 1/3.09″, HDR, panorama, Video (1080p@30fps, gyro-EIS) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | ||
USB | USB Type-C 2.0 | |
NFC | Yes | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Battery | ||
Capacity | (Li-Po Non removable), 5000 mAh | |
Charging | Fast charging 80W | |
Prices | ||
Price | Price in Rs: 49,999 Price in USD:$373 |
The smartphone is available in three colors: Black, White, and Yellow. The smartphone is fueled with a non-removable Li-Po 5000 mAh + Fast charging 80W. It features Bluetooth 5.1, GPS with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC, and USB Type-C 2.0.
The smartphone is integrated with 128 GB / 256 GB internal storage with 6 GB / 8 GB RAM. The dimension of the device is 162.9 x 75.8 x 8.7 mm and it weighs 194.5 grams.
Search Meta
realme q5 pro price in pakistan
realme q5 pro launch date in pakistan
realme q5 pro price in pakistan whatmobile
realme q5 pro release date in pakistan
realme q5 pro whatmobile
realme q5 pro gsmarena
realme 9 pro price in pakistan
realme q5 pro price in india