Realme 9 Specs Reviews And Price In Pakistan
Realme 9 Specs Reviews And Price In Pakistan
Realme has launched multiple devices in their latest numbered series lineup like the Realme 9 Pro, realme 9i, realme 9 Pro, realme 9 Pro+, and the Realme 9 5G. Now, the company has launched the Realme 9 4G smartphone as the latest addition to the lineup. So let’s take a closer look at what the new device brings to the table.

Design-wise, the Realme 9 4G has a similar appearance to the other devices in the latest numbered line with a flat back and curved edges. The smartphone features a Ripple Holographic Design on the back which shows different patterns when exposed to light at an angle. The back has a rectangular camera module and housed three lenses and an LED Flash. The device is also quite slim at just 7.99mm and weighs around 178 grams.
Realme 9 Price in Pakistan, India, Bangladesh, Nigeria, China, Indonesia, United States, Brazil, Russia | ||
---|---|---|
Build | ||
OS | Android 12 OS | |
UI | Realme UI 3.0 | |
Dimensions | 160.2 x 73.3 x 8 mm | |
Weight | 179 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Meteor Black, Sunburst Gold, Stargaze White | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | No | |
Processor | ||
CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 | |
Display | ||
Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 90Hz, 430 nits (typ), 1000 nits (peak) | |
Memory | ||
Built-in | 128GB Built-in, 6/8GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | |
Camera | ||
Main | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.67″, Dual Pixel PDAF + 8 MP, f/2.2, 120Ëš (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) | |
Front | 16 MP, f/2.5, 26mm (wide), 1/3.09″, HDR, panorama, Video (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 5000 mAh | |
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | |
Prices | ||
Price | Price in Rs: 44,999 Price in USD: $335 |
On the front, we get a flat 6.4-inch AMOLED FHD+ screen with slim bezzles around it. The screen offers a 90Hz refresh rate and 360Hz touch sampling rate. The display panel has 1,000 nits peak brightness and houses an in-display fingerprint scanner capable of measuring your heart rate.
Under the hood, the Realme 9 4G features a Qualcomm Snapdragon 680 chipset paired with up to 8GB RAM of ram and 128GB of UFS 2.2 storage. Realme also offers the Dynamic Ram feature on this device letting users virtually expand the RAM capacity of the device by up to 5GB. The storage of the device can also be expanded via a Micro-SD card with the capacity maxing out at 256GB.
Search Meta
realme 9 pro
realme 9 price in pakistan
realme 9 pro price in pakistan
realme 9 pro max
realme 9 release date in pakistan
realme 9 series
realme 9 pro plus
realme 9 review