Realme 8s 5G Specs Reviews And Price In Pakistan
Realme 8s 5G Specs Reviews And Price In Pakistan
The smartphone comes with a big display of 6.5 inches with an IPS LCD capacitive touchscreen. The resolution is 1080 x 2400 pixels and the screen PPI is 405. The operating system of the device is Android 10 + Realme UI 2.0.

The smartphone is powered by a MediaTek Dimensity 810 5G Octa-core processor and the GPU is Mali-G57 MC2. The internal storage is 128 GB with 6 GB and 8 GB RAM. Realme 8s 5G consists of a triple-camera that features 64 MP (wide) + 2 MP (macro) + 2 MP (depth).
Realme 8s 5G | ||
---|---|---|
Build | ||
OS | Android 11 OS | |
UI | Realme UI 2.0 | |
Dimensions | 162.5 x 74.8 x 8.8 mm | |
Weight | 191 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Blue, Purple | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | HSDPA 850 / 900 / 1900 / 2100 | |
5G Band | 5G SA/NSA | |
Processor | ||
CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 810 5G (6 nm) | |
GPU | Mali-G57 MC2 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | ||
Extra Features | 90Hz | |
Memory | ||
Built-in | 128GB Built-in, 6/8GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | |
Camera | ||
Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps, gyro-EIS) | |
Front | 16 MP, f/2.1, 26mm (wide), 1/3.0″, HDR, panorama, Video (1080p@30fps, gyro-EIS) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 5000 mAh | |
Charging | Fast charging 33W | |
Prices | ||
Price | Price in Rs: 34,999 Price in USD: $261 |
On the front, there is a single 16 MP (wide) camera that features HDR. The smartphone is fueled with a non-removable Li-Po 5000 mAh battery + Fast charging 33W.
The device comes with sensors such as Fingerprint (side-mounted), accelerometer, gyro, proximity, and compass. It is available in Blue and Purple. The dimension of the smartphone is 162.5 x 74.8 x 8.8 mm and it weighs 191 grams.
Search Meta
realme 8s price in pakistan
realme 8s pro
realme 8s 5g
realme 8s 5g price in pakistan
realme 8s launch date in pakistan
realme 8s pro price in pakistan
realme 8s review
realme 8s gsmarena