Oppo K10 Pro Specs Reviews And Price In Pakistan
Oppo K10 Pro Specs Reviews And Price In Pakistan
Oppo K10 Pro features a 6.62-inch Samsung E4 OLED display and supports a 120Hz refresh rate. The phone is powered by Snapdragon 888 5G Octa-core processor and comes with a Hyper Boost gaming speed engine. You have dual LPDDR5 RAM options of 8GB / 12GB and 128GB / 256GB storage options to choose from.

The smartphone comes with a triple rear camera setup that includes a 50MP main sensor and 8MP + 2MP secondary cameras. For your selfies, you have a 16MP camera in the front. Fueled with a 5000mAh battery, the phone supports 80W Super VOOC charging.
Oppo K10 Pro Price in Pakistan, India, Bangladesh, Nigeria, China, Indonesia, United States, Brazil, Russia | ||
---|---|---|
Build | ||
OS | Android 12 OS | |
UI | ColorOS 12 | |
Dimensions | 162.9 x 75.8 x 8.6 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA | |
Processor | ||
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
GPU | Adreno 660 | |
Display | ||
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.62 Inches | |
Resolution | 1080 x 2400 Pixels (~398 PPI) | |
Protection | ||
Extra Features | 120Hz, HDR10+, 1300 nits (peak) | |
Memory | ||
Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | microSDXC (dedicated slot) | |
Camera | ||
Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, multi-directional PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, Touch focus, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | |
Front | 16 MP, f/2.5, 26mm (wide), 1/3″, HDR, panorama, Video (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable | |
Features | ||
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer | |
Battery | ||
Capacity | (Li-Po Non removable), 5000 mAh | |
Charging | -Fast charging 65W, 100% in 33 min (advertised) | |
Prices | ||
Price | Price in Rs: 59,999 Price in USD: $447 |
Oppo K10 Pro runs on Android 12-based Color OS12 and is available in Black and Blue color variants. You can now buy the smartphone for a starting price of $449 only at Giztop. Please note that this price is applicable to the base variant only.
For more information on such exciting deals and offers check out our deals hub.
Search Meta
oppo a15 price
oppo f16 price in pakistan
oppo a15 pro price in pakistan
f19 pro oppo price in pakistan