Oppo A55 Specs Reviews And Price In Pakistan
Oppo A55 Specs Reviews And Price In Pakistan
Discussing about network, Oppo A55 5G supports variety of networks for the users to enjoy at any location. With a simple switch, the users can go from one network to another depending on the strength of the network. The networks supported in Oppo A55 are GSM / CDMA / HSPA / LTE / 5G The details are listed below:

Oppo A55 5G comes with numerous features which not only mrake its appearance appealing but also very adjustable. The phone has a dimension of 163.9 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in), Length: 163.9mm Width: 75.7mm Thickness: 8.4mm with a weight of 186 g (6.56 oz) Comfortable to move around. Moreover the build of Oppo A55 5G is Corning Gorilla Glass, 90Hz refresh rate. It supports Dual SIM (Nano-SIM, dual stand-by) option through you can get accessibility to different networks. This Phone comes with popular color options by i.e. Black, Blue . The Oppo A55 5G sensors include Fingerprint (side-mounted), accelerometer, gyro, proximity, compass .
Oppo A55 | ||
---|---|---|
Build | ||
OS | Android 11 OS | |
UI | ColorOS 11.1 ColorOS 11.1 | |
Dimensions | 163.6 x 75.7 x 8.4 mm | |
Weight | 193 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Rainbow Blue, Starry Black, Green | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
5G Band | No | |
Processor | ||
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek Helio G35 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | |
Resolution | 720 x 1600 Pixels (~270 PPI) | |
Protection | NEG T2X-1 | |
Extra Features | 480 nits (typ), 550 nits (peak) | |
Memory | ||
Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSDXC | |
Camera | ||
Main | Triple Camera: 50 MP, f/1.8 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 16 MP, f/2.0, 26mm (wide), HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Splash-proof, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 5000 mAh | |
Charging | Fast charging 18W | |
Prices | ||
Price | Price in Rs: 32,999 Price in USD: $246 |
This model has display size of 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) , with resolution of 720 x 1600 pixels, 20:9 ratio (~270 ppi density), ColorOS 11.1 which is enough to show optimal display. Oppo A55 5G display type is IPS LCD, 480 nits (peak), 1B Colors, 90Hz refresh rate.
The Operating System in this Oppo A55 5G is Android 11, ColorOS 11.1 . The Chipset used in the smartphone is MediaTek MT6833 Dimensity 700 5G (7 nm) , with CPU Octa-core (4×2.2 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) .
Search Meta
oppo a55 price in pakistan
oppo a55 6gb ram
oppo a55 5g
oppo a55 4g
oppo a55 specification
oppo a55 blue
oppo a55 processor
oppo a55 (4 64)