Oppo A54s Specs Reviews And Price In Pakistan
Oppo A54s Specs Reviews And Price In Pakistan
Coming to the specifications, the OPPO A54s features a 6.52-inch HD+ LCD display that offers 1600 x 720 pixels screen resolution, 88.7 percent screen-to-body ratio, 269ppi pixel density, and 480nits brightness.

Under the hood, the device is powered by the MediaTek Helio G35 chipset, coupled with IMG GE8320 GPU. The device packs 4GB of LPDDR4x RAM RAM and 128GB of internal storage with a microSD card slot to further expand the storage capacity up to 256GB.
Oppo A54s | ||
---|---|---|
Build | ||
OS | Android 11 OS | |
UI | ColorOS 11.1 | |
Dimensions | 163.8 x 75.6 x 8.4 mm | |
Weight | 190 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Pearl Blue, Space Silver, Crystal Black | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
5G Band | No | |
Processor | ||
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | |
Resolution | 720 x 1600 Pixels (~269 PPI) | |
Protection | ||
Extra Features | 480 nits (typ) | |
Memory | ||
Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | |
Camera | ||
Main | Triple Camera: 50 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Battery | ||
Capacity | (Li-Po Non removable), 5000 mAh | |
Charging | Fast battery charging 18W | |
Prices | ||
Price | Price in Rs: 35,999 Price in USD: $268 |
In the camera department, there’s a triple-camera setup on the back that includes a 50-megapixel primary sensor with f/2.2 aperture, a 2-megapixel mono sensor with f/2.4 aperture, and a 2-megapixel macro lens with f/2.4 aperture. On the front side, the device features an 8-megapixel snapper for taking selfies and video calling.
The phone has a side-mounted fingerprint sensor for added security. It has an IPX4 rating, making the device water-resistant. Connectivity options on the device include 4G LTE, Bluetooth v5, GPS/A-GPS, Wi-Fi, USB Type-C port, and a 3.5mm headphone jack.
The OPPO A54s smartphone runs the Android 11 operating system out-of-the-box with a ColorOS 11 custom interface. The device is powered by a 5,000mAh battery with 10W charging support. It comes with a super power-saving mode and super nighttime standby modes to reduce power consumption.
Search Meta
oppo a54s price in pakistan
oppo a54s review
oppo a54s 5g
oppo a54s specification
oppo a54s pictures
oppo a54s vs a54
oppo a54s gsmarena
oppo a54s camera