Oppo A16e Specs Reviews And Price In Pakistan
Oppo A16e Specs Reviews And Price In Pakistan
The OPPO A16e features a 6.52-inch IPS LCD display with a teardrop notch display. The handset offers an HD+ resolution of 720 x 1600 pixels, a 60Hz refresh rate, a 269ppi pixel density, and Gorilla Glass 3 protection. The company claims that the A16e offers a screen-to-body ratio of 89.27 percent.

For selfies and video calls, the OPPO A16e features a 5-megapixel front-facing camera. The square-shaped camera module on the phone’s back has a 13-megapixel primary camera and an LED flash. The device comes preinstalled with the older Android 11 OS and ColorOS 11.1.
Oppo A16e | ||
---|---|---|
Build | ||
OS | Android 11 OS | |
UI | ColorOS 11.1 | |
Dimensions | 164 x 75.4 x 7.9 mm | |
Weight | 175 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, White | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | No | |
Processor | ||
CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6762D Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | |
Resolution | 720 x 1600 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | 60Hz, 480 nits (Typical) | |
Memory | ||
Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) | |
Camera | ||
Main | 13 MP, f/2.2, 26mm (wide), 1/3.1″, PDAF, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 5 MP, f/2.4, 27mm (wide), HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, aptX | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
Radio | FM Radio (Unspecified) | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Infrared | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | ||
Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
Battery | ||
Capacity | (Li-Po Non removable), 4230 mAh | |
Charging | – Battery charging 10W | |
Prices | ||
Price | Price in Rs: 21,999 Price in USD: $109 |
The OPPO A16e is powered by the MediaTek Helio P22 chipset. The device ships with 3 GB / 4 GB of LPDDR4x RAM and 32 GB / 64 GB of built-in eMMC 5.1 storage. The handset draws power from a 4,230mAh battery, which supports charging through a microUSB port.
The A16e lacks a fingerprint scanner. Instead, it carries support for face unlock. All of these other features are also available on this device. It has dual 4G VoLTE and WiFi 802.11b/g/n, Bluetooth 5, GPS, a microSD card slot, and a 3.5mm audio jack, among other things
Search Meta
oppo mobile new model
oppo f16 price in pakistan
oppo phone price in pakistan
oppo 2020 price in pakistan