OnePlus Nord CE 2 5G Specs Reviews And Price In Pakistan
OnePlus Nord CE 2 5G Specs Reviews And Price In Pakistan
OnePlus Mobiles always tries to delivers the most advanced and appealing smartphone into the market. OnePlus Mobiles has taken a step further into the technology. OnePlus Nord 2 CE coming in market by OnePlus Mobiles. The Launch date Of OnePlus Nord 2 CE is 2022, February 05. Introducing necessary specification & features. The OnePlus Nord 2 CE Price In Pakistan Is Rs. 64,999 while in USD it is $ 365. To find out more about specs and price let’s have a look below.

Discussing about network, OnePlus Nord 2 CE supports variety of networks for the users to enjoy at any location. With a simple switch, the users can go from one network to another depending on the strength of the network. The networks supported in OnePlus Nord 2 CE are GSM / HSPA / LTE / 5G The details are listed below:
OnePlus Nord CE 2 5G | ||
---|---|---|
Build | ||
OS | Android 11 OS | |
UI | OxygenOS 11 | |
Dimensions | 159.2 x 73.5 x 7.9 mm | |
Weight | 170 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Blue Void, Charkoal Ink, Silver Ray | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | ||
CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) | |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
GPU | Adreno 619 | |
Display | ||
Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch | |
Size | 6.43 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | 90Hz | |
Memory | ||
Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) | |
Camera | ||
Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | |
Front | 16 MP, f/2.5, (wide), 1/3.0, HDR, Video (1080p@30/60fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, NavIC | |
Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 4500 mAh | |
Charging | Fast charging 30W, 70% in 30 min (advertised) | |
Prices | ||
Price | Price in Rs: 73,199 Price in USD: $364 |
OnePlus Nord 2 CE comes with numerous features which not only mrake its appearance appealing but also very adjustable. The phone has a dimension of 160.2 x 73.2 x 7.5 mm (6.31 x 2.88 x 0.30 in) with a weight of Comfortable to move around. Moreover the build of OnePlus Nord 2 CE is . It supports Dual SIM (Nano-SIM, dual stand-by) option through you can get accessibility to different networks. This Phone comes with popular color options by i.e. Gray, Olive Green . The OnePlus Nord 2 CE sensors include Fingerprint (under display, optical), accelerometer, gyro, proximity, compass .
This model has display size of 6.43 inches, 99.8 cm2 (~85.1% screen-to-body ratio) , with resolution of 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) which is enough to show optimal display. OnePlus Nord 2 CE display type is AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR) .
The Operating System in this OnePlus Nord 2 CE is Android 12, OxygenOS 12 . The Chipset used in the smartphone is MediaTek MT6877 Dimensity 900 5G (6 nm) , with CPU Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) .
Search Meta
oneplus nord ce 5g
oneplus nord ce 2 5g price in pakistan
oneplus nord ce price in pakistan
oneplus nord ce buy in pakistan
oneplus nord 2 pta tax
oneplus nord 2 price
buy oneplus nord 2 in pakistan