Motorola Moto G Stylus Specs Reviews And Price In Pakistan
Motorola Moto G Stylus Specs Reviews And Price In Pakistan
Motorola Mobiles always tries to delivers the most advanced and appealing smartphone into the market. Motorola Mobiles has taken a step further into the technology. Motorola Moto G Stylus coming in market by Motorola Mobiles. The Launch date Of Motorola Moto G Stylus is 2020, April 16. Introducing necessary specification & features.

Discussing about network, Motorola Moto G Stylus supports variety of networks for the users to enjoy at any location. With a simple switch, the users can go from one network to another depending on the strength of the network. The networks supported in Motorola Moto G Stylus are GSM / CDMA / HSPA / EVDO / LTE The details are listed below:
Motorola Moto G Stylus | ||
---|---|---|
Build | ||
OS | Android 10 OS | |
UI | ||
Dimensions | 158.6 x 75.8 x 9.2 mm | |
Weight | 192 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | |
5G Band | No | |
Processor | ||
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | Adreno 610 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | |
Resolution | 1080 x 2300 Pixels (~397 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | ||
Memory | ||
Built-in | 64GB Built-in, 4GB RAM, eMMC 5.1 | |
Card | microSDXC | |
Camera | ||
Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF, Laser AF + 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) + 2 MP, f/2.2, (macro), 1/5.0″, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | |
Front | 16 MP, f/2.0, (wide), 1/3.0″, HDR, (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat13 600/100 Mbps) | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + plastic back, aluminum frame (6000 series), Stylus, Splash resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | ||
Capacity | (Li-Po Non removable), 4000 mAh | |
Charging | Battery charging 10W | |
Prices | ||
Price | Price in Rs: 49,999 Price in USD: $373 |
Motorola Moto G Stylus comes with numerous features which not only mrake its appearance appealing but also very adjustable. The phone has a dimension of 158.6 x 75.8 x 9.2 mm (6.24 x 2.98 x 0.36 in) with a weight of 192 g (6.77 oz) Comfortable to move around. Moreover the build of Motorola Moto G Stylus is Glass front, plastic back, aluminum frame (6000 series) . It supports Nano-SIM option through you can get accessibility to different networks. This Phone comes with popular color options by i.e. Mystic indigo . The Motorola Moto G Stylus sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity .
This model has display size of 6.4 inches, 100.7 cm2 (~83.7% screen-to-body ratio) , with resolution of 1080 x 2300 pixels (~399 ppi density) which is enough to show optimal display. Motorola Moto G Stylus display type is IPS LCD capacitive touchscreen, 16M colors .
The Operating System in this Motorola Moto G Stylus is Android 10 . The Chipset used in the smartphone is Qualcomm SDM665 Snapdragon 665 (11 nm) , with CPU Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) .
Search Meta
motorola moto g stylus review
motorola moto g stylus price
motorola moto g stylus 5g
motorola moto g stylus specs
motorola moto g stylus 2022
motorola moto g stylus case
motorola moto g stylus (2021)
moto g stylus gsmarena