Huawei Nova Y70 Specs Reviews And Price In Pakistan
Huawei Nova Y70 Specs Reviews And Price In Pakistan
The Huawei nova Y70 Plus features a 6.75-inch LCD screen with a teardrop notch, which offers a 90.26 percent screen space. While it seems to support a Full HD+ resolution, there is no confirmation on it yet. It has an 8-megapixel front-facing camera.

The rear camera setup of the device has a 48-megapixel primary camera, a 5-megapixel ultrawide lens with a 120-degree field-of-view, and a 2-megapixel camera for depth effects. For security, it has a side-facing fingerprint scanner. In the absence of Google Mobile Services, the nova Y70 Plus ships with Huawei’s AppGallery for downloading the required apps.
Huawei Nova Y70 | ||
---|---|---|
Build | ||
OS | Unspecified | |
UI | EMUI 12 | |
Dimensions | 168.3 x 77.7 x 8.98 mm | |
Weight | 199 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Crystal Blue, Pearl White, Midnight Black | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | ||
CPU | Octa Core | |
Chipset | Unspecified | |
GPU | Unspecified | |
Display | ||
Technology | TFT LCD display, 16M Colors, Multitouch | |
Size | 6.78 Inches | |
Resolution | 720 x 1600 Pixels (~259 PPI) | |
Protection | ||
Extra Features | 60Hz | |
Memory | ||
Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | |
Camera | ||
Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Infrared | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | No Google Play Services, Photo/video editor, Document editor | |
Battery | ||
Capacity | (Li-Po Non removable), 6000 mAh | |
Charging | Fast charging 22.5W | |
Prices | ||
Price | Price in Rs: 34,999 Price in USD: $261 |
The nova Y70 Plus, which houses a massive 6,000mAh battery, comes with support for 22.5W fast charging. The company claims that it can last for up to 3 days on a full charge. The device offers 128 GB of internal storage and a microSD card slot. For audiophiles, the nova Y70 Plus comes with support for Histen 9.1 and Huawei SuperSound audio technologies.
The Huawei nova Y70 Plus is priced at ZAR 5,499 (~$365) in South Africa. It comes in colors such as Crystal Blue, Pearl White, and Midnight Black. The phone is now up for pre-orders until April 30. Customers can pre-book the device with a deposit of ZAR 99 (~$6). The open sale of the device will begin on May 1 in the country. The balance amount can be paid between April 26 and May 6.
Search Meta
huawei y7p price in pakistan
huawei nova 7
huawei nova 7i price
huawei nova 8
huawei nova 7i