Keys Section

All Star Sports 1, 2, 3, 4 Biss Key And Frequency 2023

Star Sports (formerly ESPN Star Sports) is a group of Indian pay television sports channels owned by Star India, a subsidiary of The Walt Disney Company India. Previously a part of ESPN Star Sports operations based in Singapore, Star India took over the Indian business and relaunched channels under the unified Star Sports brand in 2013. Gautam Thakar is the CEO of Star Sports.

Hong Kong-based Star TV launched Prime Sports (later renamed Star Sports) in partnership with American company TCI, which owned Prime-branded regional sports channels. The channel was broadcast across Asia, including India, as with the footprint of AsiaSat 7. Star TV have since regionalised the channel with a number of versions. Later, ESPN have joined in the region as a competitor to Star Sports.

Channels

  • Star Sports 1✓
  • Star Sports 2✓
  • Star Sports 3✓
  • Star Sports Select 1✓
  • Star Sports Select 2✓
  • Star Sports 1 Malayalam*
  • Star Sports 1 Hindi✓
  • Star Sports 1 Tamil
  • Star Sports 1 Kannada
  • Star Sports 1 Telugu
  • Star Sports 1 Bangla
  • Star Sports 1 Marathi*
  • Star Sports First

GooD NewS
INTELSAT @64.0E
11520 H 27500
MPEG-4/BISS
SID.0004
Biss : AE50 B8CC 12DE 2015

Star Sports 2 Channel TV frequency on all Satellites:

Position Satellite Frequency SR
108.2°E SES 7 11560 V 30000
105.5°E AsiaSat 7 3860 V 28100
95.0°E NSS 6 11172 H 30000
91.5°E Measat 3 12563 H 32000
91.5°E Measat 3 12683 H 27500
91.5°E Measat 3 12723 V 30000
88.0°E ST 2 11164 V 44995
83.0°E Insat 4A 11170 H 32000
65.0°E Amos 4 10915 V 45000
62.0°E Intelsat 902 4055 R 34286
45.0°E Intelsat 12 11591 V 27689

  Star Sports 2 Channel TV frequency on all Satellites:

Position Satellite Frequency SR
120.0°E Thaicom 7 4000 V 30000
105.5°E AsiaSat 7 3860 V 28100
91.5°E Measat 3 12603 H 32000
88.0°E ST 2 11164 V 44995
83.0°E Insat 4A 11670 H 32000
62.0°E Intelsat 902 4055 R 34286

  Star Sports 3 Channel TV frequency on all Satellites:

Position Satellite Frequency SR
120.0°E AsiaSat 6/Thaicom 7 4040 V 30000
108.2°E SES 7 11480 V 28800
105.5°E AsiaSat 7 3860 V 28100
95.0°E NSS 6 12729 V 32700
91.5°E Measat 3 12563 H 32000
91.5°E Measat 3 12643 V 30000
91.5°E Measat 3 12683 H 27500
88.0°E ST 2 11164 V 44995
83.0°E Insat 4A 11170 H 32000
83.0°E Insat 4A 11630 H 32000
65.0°E Amos 4 10915 V 45000
62.0°E Intelsat 902 4055 R 34286
45.0°E Intelsat 12 11591 V 27689

  Star Sports 4 Channel TV frequency on all Satellites:

Position Satellite Frequency SR
120.0°E AsiaSat 6/Thaicom 7 4000 V 30000
108.2°E SES 7 11480 V 28800
105.5°E AsiaSat 7 3860 V 28100
95.0°E NSS 6 12535 V 43200
91.5°E Measat 3 12563 H 32000
91.5°E Measat 3 12643 V 30000
88.0°E ST 2 11164 V 44995
83.0°E Insat 4A 11550 H 32000
83.0°E Insat 4A 11630 H 32000
65.0°E Amos 4 10915 V 45000
62.0°E Intelsat 902 4055 R 34286
45.0°E Intelsat 12 11591 V 27689

  Star Sports HD 1 Channel TV frequency on all Satellites:

Position Satellite Frequency SR
108.2°E SES 7 11520 V 30000
105.5°E AsiaSat 7 3860 V 28100
93.5°E Insat 4B 11030 V 32000
91.5°E Measat 3 12523 H 30000
88.0°E ST 2 11164 V 44995
83.0°E Insat 4A 11050 H 32000
65.0°E Amos 4 10736 V 45000

  Star Sports HD 2 Channel TV frequency on all Satellites:

Position Satellite Frequency SR
108.2°E SES 7 11640 H 24000
105.5°E AsiaSat 7 3860 V 28100
93.5°E Insat 4B 11030 V 32000
91.5°E Measat 3 12523 H 30000
88.0°E ST 2 11164 V 44995
83.0°E Insat 4A 10970 H 32000
65.0°E Amos 4 10736 V 45000
45.0°E Intelsat 12 11550 V 28800

  Star Sports HD 3 Channel TV frequency on all Satellites:

Position Satellite Frequency SR
105.5°E AsiaSat 7 3860 V 28100
88.0°E ST 2 11164 V 44995

  Star Sports HD 4 Channel TV frequency on all Satellites:

Position Satellite freq SR
105.5°E Asia sat 3860 V 28100
91.5°E Measat 3 12524 H 30000
88.0°E ST 2 11483 V 44995

Related Articles

Leave a Reply