ABS 2 All TV Channels Latest Frequency at 75.0°East
HERE All Update of ABS 2 at 75.0°East Total FTA TV Channels Lists Good Working 100% New Frequency Latest Transponder New TP 2021
All TV Channels are Here Update ABS 2 at 75.0°East (also known as ST 3 or Koreasat 8) is an Indian free-to-air digital direct-broadcast television satellite owned and operated by the Asia Broadcast Satellite. It provides the second free-to-air satellite television service in India. Initially, ABS-2 satellite at 75.0° was used to broadcast channels. ABS-2 was used to broadcast 97 FTA MPEG-2 channels, and one MPEG-4 channel. It was the fifth satellite operated by ABS.
ABS-2 is built on SSL 1300 satellite bus and equipped with up to 32 C-band, 51 Ku-band and 6 Ka-band transponders. Total mass at lift off was 6,330 kilograms (13,960 lb), with the size of 8.3 by 3.5 by 3.5 metres (27 ft × 11 ft × 11 ft) and 26 metres (85 ft) span when in orbit.
The satellite was scheduled to launch on 23 January 2014, however the need to change an unspecified equipment in the launcher delayed it further. Eventually Ariane 5 ECA flight VA 217 successfully launched on 6 February 2014 at 21:30 UTC taking Athena-Fidus in the lower slot and ABS-2 in upper.
ABS 2 at 75.0°East
Channel Name | Satellite | Frequency | Band | SR FEC |
BISS |
5 Kanal | ABS 1/2 at 75.0°East | 12704 V | (Ku band) | 18050 5/6 | Irdeto 2 |
Al Hayat Middle East | ABS 1/2 at 75.0°East | 3450 V | (C band) | 1002 3/4 | |
Al Hayat Middle East | ABS 1/2 at 75.0°East | 12579 H | (Ku band) | 22000 3/4 | |
A-One Hip-Hop Music Channel | ABS 1/2 at 75.0°East | 12579 V | (Ku band) | 22000 7/8 | |
Apostolic Oneness Network | ABS 1/2 at 75.0°East | 12579 H | (Ku band) | 22000 3/4 | |
Bayon TV | ABS 1/2 at 75.0°East | 3915 V | (C band) | 3360 3/4 | |
C Series | ABS 1/2 at 75.0°East | 3559 V | (C band) | 28800 5/6 | |
CCTN | ABS 1/2 at 75.0°East | 3829 H | (C band) | 11111 3/4 | |
Domashniy Magazin | ABS 1/2 at 75.0°East | 12579 V | (Ku band) | 22000 7/8 | |
Europa Plus TV | ABS 1/2 at 75.0°East | 12704 V | (Ku band) | 18050 5/6 | |
Fashion TV Russia | ABS 1/2 at 75.0°East | 12548 V | (Ku band) | 22000 7/8 | |
GCN Korea | ABS 1/2 at 75.0°East | 3963 V | (C band) | 2300 3/4 | |
Gods Learning Channel | ABS 1/2 at 75.0°East | 12579 H | (Ku band) | 22000 3/4 | |
IBC 13 | ABS 1/2 at 75.0°East | 3900 V | (C band) | 2400 2/3 | |
Inter Az | ABS 1/2 at 75.0°East | 12732 V | (Ku band) | 22000 7/8 | |
JCTV USA | ABS 1/2 at 75.0°East | 3887 V | (C band) | 7495 3/4 | |
Karusel TV | ABS 1/2 at 75.0°East | 12548 V | (Ku band) | 22000 7/8 | |
M Channel | ABS 1/2 at 75.0°East | 3559 V | (C band) | 28800 5/6 | PowerVu |
Mir | ABS 1/2 at 75.0°East | 12732 V | (Ku band) | 22000 7/8 | |
Mir | ABS 1/2 at 75.0°East | 12732 V | (Ku band) | 22000 7/8 | |
MiracleNet | ABS 1/2 at 75.0°East | 12579 H | (Ku band) | 22000 3/4 | |
Motorvision TV | ABS 1/2 at 75.0°East | 3679 V | (C band) | 29000 5/6 | |
MTA International | ABS 1/2 at 75.0°East | 12579 H | (Ku band) | 22000 3/4 | |
MTV Russia | ABS 1/2 at 75.0°East | 12640 V | (Ku band) | 22000 3/4 | |
NTV | ABS 1/2 at 75.0°East | 12640 V | (Ku band) | 22000 3/4 | |
Perviy kanal | ABS 1/2 at 75.0°East | 12732 V | (Ku band) | 22000 7/8 | Irdeto 2 |
Pinoy Extreme Philippines | ABS 1/2 at 75.0°East | 3829 H | (C band) | 11111 3/4 | |
Pinoy Extreme Philippines | ABS 1/2 at 75.0°East | 3829 H | (C band) | 11111 3/4 | |
PTV News | ABS 1/2 at 75.0°East | 3894 V | (C band) | 3000 3/4 | |
RBK TV | ABS 1/2 at 75.0°East | 12640 V | (Ku band) | 22000 3/4 | |
Re Music | ABS 1/2 at 75.0°East | 12704 V | (Ku band) | 18050 5/6 | |
REN TV | ABS 1/2 at 75.0°East | 12640 V | (Ku band) | 22000 3/4 | |
Rossiya 1 | ABS 1/2 at 75.0°East | 12610 V | (Ku band) | 22000 7/8 | Irdeto 2 |
Rossiya 2 | ABS 1/2 at 75.0°East | 12610 V | (Ku band) | 22000 7/8 | Irdeto 2 |
Rossiya 24 | ABS 1/2 at 75.0°East | 12610 V | (Ku band) | 22000 7/8 | Irdeto 2 |
Rossiya K | ABS 1/2 at 75.0°East | 12610 V | (Ku band) | 22000 7/8 | Irdeto 2 |
RT English | ABS 1/2 at 75.0°East | 12610 V | (Ku band) | 22000 7/8 | |
Russkij Illusion | ABS 1/2 at 75.0°East | 12548 V | (Ku band) | 22000 7/8 | |
Russkiy Bestseller | ABS 1/2 at 75.0°East | 12640 V | (Ku band) | 22000 3/4 | |
RZD TV | ABS 1/2 at 75.0°East | 12732 V | (Ku band) | 22000 7/8 | |
San Lazaro Broadcasting Network | ABS 1/2 at 75.0°East | 3904 V | (C band) | 2593 3/4 | |
SET Eastern Europe | ABS 1/2 at 75.0°East | 12610 V | (Ku band) | 22000 7/8 | Irdeto 2 |
SET Eastern Europe | ABS 1/2 at 75.0°East | 12610 V | (Ku band) | 22000 7/8 | Irdeto 2 |
Smile of a Child TV | ABS 1/2 at 75.0°East | 3887 V | (C band) | 7495 3/4 | |
Smile of a Child TV | ABS 1/2 at 75.0°East | 12579 H | (Ku band) | 22000 3/4 | |
SonLife Broadcasting Network | ABS 1/2 at 75.0°East | 12579 H | (Ku band) | 22000 3/4 | |
Strana TV | ABS 1/2 at 75.0°East | 12704 V | (Ku band) | 18050 5/6 | Irdeto 2 |
STS TV | ABS 1/2 at 75.0°East | 12640 V | (Ku band) | 22000 3/4 | |
T Sports Channel | ABS 1/2 at 75.0°East | 3559 V | (C band) | 28800 5/6 | PowerVu |
Telekanal 2×2 Ural | ABS 1/2 at 75.0°East | 12670 V | (Ku band) | 22000 7/8 | |
Telekanal Zvezda | ABS 1/2 at 75.0°East | 12518 V | (Ku band) | 22000 7/8 | |
The Church Channel | ABS 1/2 at 75.0°East | 3887 V | (C band) | 7495 3/4 | |
The Church Channel | ABS 1/2 at 75.0°East | 12579 H | (Ku band) | 22000 3/4 | |
TNT TV | ABS 1/2 at 75.0°East | 12704 V | (Ku band) | 18050 5/6 | |
TNT TV | ABS 1/2 at 75.0°East | 12732 V | (Ku band) | 22000 7/8 | |
TNV Planeta | ABS 1/2 at 75.0°East | 12732 V | (Ku band) | 22000 7/8 | |
TRO | ABS 1/2 at 75.0°East | 12732 V | (Ku band) | 22000 7/8 | |
TV Sale | ABS 1/2 at 75.0°East | 12579 V | (Ku band) | 22000 7/8 | |
You2 Play | ABS 1/2 at 75.0°East | 3559 V | (C band) | 28800 5/6 | PowerVu |
In August 2014, ABS announced that an anomaly had occurred on the satellite. The anomaly caused the loss of the beam over Russia. The rest of the satellite continued to operate normally. ABS filed a US$214 Million insurance claim for the loss of the beam.